Citi Strata Premier® Card
Points
Citi Strata Premier® Card
Citi - Mastercard - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi Strata Premier® Card and Credit One Bank® NASCAR® American Express® Card side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
Credit One Bank - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi Strata Premier® Card | Credit One Bank® NASCAR® American Express® Card |
|---|---|---|
| Card fee | $95 USD/yr | No fee |
| Purchase APR (from) | 19.49% | 28.74% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 10X ThankYou Points on hotels and car rentals via Citi Travel; 3X on air travel, dining, groceries, and gas/EV charging; 1X on all other purchases. | 1% cash back on all purchases. Double cash back rewards on purchases at the NASCAR Shop. Access to NASCAR fan discounts on race tickets, parking, experiences, and partner merchants. |
| Installments | Citi Flex Pay available | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.