Citi Strata℠ Card
Points
Citi Strata℠ Card
Citi - Mastercard - Credit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi Strata℠ Card and Wells Fargo One Key+™ Card side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
Wells Fargo - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi Strata℠ Card | Wells Fargo One Key+™ Card |
|---|---|---|
| Card fee | No fee | $99 USD/yr |
| Purchase APR (from) | 18.49% | 18.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | 5X ThankYou Points on Citi Travel bookings; 3X on supermarkets, transit, gas/EV charging, and one quarterly self-select bonus category (fitness, streaming, entertainment, cosmetics, or pet supplies); 2X at restaurants; 1X on everything else. | 3% OneKeyCash on Expedia, Hotels.com, and Vrbo; 3% at gas stations, grocery stores, and dining; 2% on all other purchases. Plus $100 annual anniversary OneKeyCash credit. |
| Installments | Citi Flex Pay available | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.