Credit One Bank® Platinum Rewards Visa® with No Annual Fee
Credit One Bank - Visa - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Credit One Bank® Platinum Rewards Visa® with No Annual Fee and Petal® 2 "Cash Back, No Fees" Visa® Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Credit One Bank - Visa - Credit card
Petal - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Credit One Bank® Platinum Rewards Visa® with No Annual Fee | Petal® 2 "Cash Back, No Fees" Visa® Credit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 25.49% | 28.24% |
| Interest-free period | - | 21 days |
| Foreign transaction fee | 3% | 0% |
| Rewards | 2% cash back on eligible gas, grocery, internet, cable, satellite TV, and mobile phone service purchases. Up to 10% more cash back at select participating retailers. | 1% cash back on all purchases from card activation; escalates to 1.25% after 6 on-time monthly payments and 1.5% after 12 on-time monthly payments. Bonus 2%–10% cash back at select national merchants via Petal Offers (card-linked deals visible in-app). |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.