Credit One Bank® Platinum Rewards Visa® with No Annual Fee
Cash back
Credit One Bank® Platinum Rewards Visa® with No Annual Fee
Credit One Bank - Visa - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Credit One Bank® Platinum Rewards Visa® with No Annual Fee and U.S. Bank Cash+® Secured Visa® Card side by side: fees, rewards, APR, and perks.
Last verified
Credit One Bank - Visa - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Credit One Bank® Platinum Rewards Visa® with No Annual Fee | U.S. Bank Cash+® Secured Visa® Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 25.49% | 29.24% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | 2% cash back on eligible gas, grocery, internet, cable, satellite TV, and mobile phone service purchases. Up to 10% more cash back at select participating retailers. | 5% cash back on two chosen categories each quarter (up to $2,000 combined quarterly spend, then 1%); 2% on one chosen everyday category; 1% on all other purchases. Same reward structure as the unsecured Cash+ card. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.