Credit One Bank® Platinum Rewards Visa® with No Annual Fee
Cash back
Credit One Bank® Platinum Rewards Visa® with No Annual Fee
Credit One Bank - Visa - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Credit One Bank® Platinum Rewards Visa® with No Annual Fee and Varo Visa® Debit Card side by side: fees, rewards, APR, and perks.
Last verified
Credit One Bank - Visa - Credit card
Varo Bank - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Credit One Bank® Platinum Rewards Visa® with No Annual Fee | Varo Visa® Debit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 25.49% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | 2% cash back on eligible gas, grocery, internet, cable, satellite TV, and mobile phone service purchases. Up to 10% more cash back at select participating retailers. | Up to 6% automatic cash back at 10,000+ partner merchants via Varo Perks program (opt-in per offer). Cashback is automatically deposited to your Varo Bank Account once you reach $5. Maximum cashback earnings capped at $750 per calendar month. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.