Credit One Bank® Platinum X5 Visa Signature® Card
Credit One Bank - Visa - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Credit One Bank® Platinum X5 Visa Signature® Card and Credit One Bank® Wander® American Express® Card side by side: fees, rewards, APR, and perks.
Last verified
Credit One Bank - Visa - Credit card
Credit One Bank - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Credit One Bank® Platinum X5 Visa Signature® Card | Credit One Bank® Wander® American Express® Card |
|---|---|---|
| Card fee | $95 USD/yr | $95 USD/yr |
| Purchase APR (from) | 28.74% | 29.74% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | 5% cash back on the first $5,000 spent annually on eligible gas, groceries, internet, cable, satellite TV, and mobile phone services, then 1% thereafter. Unlimited 1% cash back on all other purchases. Up to 10% more cash back at select retailers. | 10 points per $1 on eligible hotel and car rental bookings through Credit One's travel partner; 5 points per $1 on eligible dining, gas, and other travel purchases; 1 point per $1 on all other purchases. |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.