Credit One Bank® Premier American Express® Card
Cash back
Credit One Bank® Premier American Express® Card
Credit One Bank - American Express - Credit card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Credit One Bank® Premier American Express® Card and Current Build Card side by side: fees, rewards, APR, and perks.
Last verified
Credit One Bank - American Express - Credit card
Current - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Credit One Bank® Premier American Express® Card | Current Build Card |
|---|---|---|
| Card fee | $39 USD/yr | No fee |
| Purchase APR (from) | 29.74% | 0% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | Unlimited 1% cash back on all purchases, automatically applied as a statement credit. | Earn 1 point per $1 on eligible categories (dining, groceries, and categories you select in the app) with a qualifying direct deposit of $200+ in the preceding 35 days. Points expire 365 days after settlement. Redeem for cash back (100 points = $1) with no redemption fees. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.