Credit One Bank® Wander® American Express® Card
Points
Credit One Bank® Wander® American Express® Card
Credit One Bank - American Express - Credit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Credit One Bank® Wander® American Express® Card and Upgrade Boost Money™ Card side by side: fees, rewards, APR, and perks.
Last verified
Credit One Bank - American Express - Credit card
Upgrade - Visa - Prepaid card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Credit One Bank® Wander® American Express® Card | Upgrade Boost Money™ Card |
|---|---|---|
| Card fee | $95 USD/yr | No fee |
| Purchase APR (from) | 29.74% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 10 points per $1 on eligible hotel and car rental bookings through Credit One's travel partner; 5 points per $1 on eligible dining, gas, and other travel purchases; 1 point per $1 on all other purchases. | No cash-back rewards program. Premium subscribers receive purchase security (up to $500/claim), return protection, extended warranty, and trip cancellation protection. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.