Credit One Bank® Wander® American Express® Card
Points
Credit One Bank® Wander® American Express® Card
Credit One Bank - American Express - Credit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Credit One Bank® Wander® American Express® Card and Upgrade OneCard™ side by side: fees, rewards, APR, and perks.
Last verified
Credit One Bank - American Express - Credit card
Upgrade - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Credit One Bank® Wander® American Express® Card | Upgrade OneCard™ |
|---|---|---|
| Card fee | $95 USD/yr | No fee |
| Purchase APR (from) | 29.74% | 14.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 10 points per $1 on eligible hotel and car rental bookings through Credit One's travel partner; 5 points per $1 on eligible dining, gas, and other travel purchases; 1 point per $1 on all other purchases. | Up to 3% cash back on everyday purchases (convenience stores, drugstores, restaurants, gas, utilities, subscriptions) and 2% on all other purchases when linked to a Rewards Checking Preferred account via Pay Now. Without the checking account link, earns 1.5% on all purchases. $500 annual cap on the 3% tier, then drops to 2%. |
| Installments | - | Dual-mode card: Pay Now automatically settles selected purchases the next day from a linked bank account (no interest); Pay Later converts purchases into fixed-rate closed-end installment loans. |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.