Credit One Bank® Wander® American Express® Card
Credit One Bank - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Credit One Bank® Wander® American Express® Card and U.S. Bank Altitude® Connect Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
Credit One Bank - American Express - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Credit One Bank® Wander® American Express® Card | U.S. Bank Altitude® Connect Visa Signature® Card |
|---|---|---|
| Card fee | $95 USD/yr | No fee |
| Purchase APR (from) | 29.74% | 17.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 10 points per $1 on eligible hotel and car rental bookings through Credit One's travel partner; 5 points per $1 on eligible dining, gas, and other travel purchases; 1 point per $1 on all other purchases. | 5X points on prepaid hotels and car rentals booked through U.S. Bank Travel Center; 4X on travel purchases and gas/EV charging (4X gas capped at $1,000/quarter); 2X on dining, streaming, and grocery stores; 1X on all other purchases. |
| Installments | - | U.S. Bank ExtendPay® Plans available with $0 fee offer in first 60 days |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.