Credit One Bank® Wander® American Express® Card
Credit One Bank - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Credit One Bank® Wander® American Express® Card and U.S. Bank Smartly™ Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
Credit One Bank - American Express - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Credit One Bank® Wander® American Express® Card | U.S. Bank Smartly™ Visa Signature® Card |
|---|---|---|
| Card fee | $95 USD/yr | No fee |
| Purchase APR (from) | 29.74% | 17.74% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 10 points per $1 on eligible hotel and car rental bookings through Credit One's travel partner; 5 points per $1 on eligible dining, gas, and other travel purchases; 1 point per $1 on all other purchases. | Unlimited 2% cash back on every purchase. Earn up to 4% total when you maintain qualifying U.S. Bank deposit account balances: 2.5% at $10k–$49,999; 3% at $50k–$99,999; 4% at $100k+. Bonus rates apply to first $10,000 in eligible net purchases per billing cycle. |
| Installments | - | U.S. Bank ExtendPay® Plans available — split eligible purchases into fixed monthly payments with no interest (small monthly fee applies after 60-day intro offer) |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.