Credit One Bank® Wander® American Express® Card
Credit One Bank - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Credit One Bank® Wander® American Express® Card and U.S. Bank Split™ World Mastercard® side by side: fees, rewards, APR, and perks.
Last verified
Credit One Bank - American Express - Credit card
U.S. Bank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Credit One Bank® Wander® American Express® Card | U.S. Bank Split™ World Mastercard® |
|---|---|---|
| Card fee | $95 USD/yr | No fee |
| Purchase APR (from) | 29.74% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 10 points per $1 on eligible hotel and car rental bookings through Credit One's travel partner; 5 points per $1 on eligible dining, gas, and other travel purchases; 1 point per $1 on all other purchases. | No rewards program. All purchases are automatically split into installment plans — no interest charges on any plan. |
| Installments | - | All purchases automatically split into 3 equal monthly payments with no interest and no plan fee. Purchases of $100+ can be extended to 6 or 12 months for a fixed monthly plan fee of 1.5% of the original plan amount. Small purchases under $100 combined into a 3-month plan that cannot be extended. |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.