Current Build Card
Points
Current Build Card
Current - Visa - Credit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Current Build Card and SoFi Smart Card side by side: fees, rewards, APR, and perks.
Last verified
Current - Visa - Credit card
SoFi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Current Build Card | SoFi Smart Card |
|---|---|---|
| Card fee | No fee | $120 USD/yr |
| Purchase APR (from) | 0% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | Earn 1 point per $1 on eligible categories (dining, groceries, and categories you select in the app) with a qualifying direct deposit of $200+ in the preceding 35 days. Points expire 365 days after settlement. Redeem for cash back (100 points = $1) with no redemption fees. | 5% cash back (as Member Rewards points) on eligible grocery store purchases. Excludes Target, Walmart, warehouse clubs, and convenience stores. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.