Current Build Card
Points
Current Build Card
Current - Visa - Credit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Current Build Card and Wells Fargo Debit Card side by side: fees, rewards, APR, and perks.
Last verified
Current - Visa - Credit card
Wells Fargo - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Current Build Card | Wells Fargo Debit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 0% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | Earn 1 point per $1 on eligible categories (dining, groceries, and categories you select in the app) with a qualifying direct deposit of $200+ in the preceding 35 days. Points expire 365 days after settlement. Redeem for cash back (100 points = $1) with no redemption fees. | My Wells Fargo Deals provides occasional cash back offers at select merchants when activated in the app. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.