Curve Pay Pro
Cash back
Curve Pay Pro
Curve - Mastercard - Prepaid card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Curve Pay Pro and HSBC Global Money Debit Card side by side: fees, rewards, APR, and perks.
Last verified
Curve - Mastercard - Prepaid card
HSBC UK - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Curve Pay Pro | HSBC Global Money Debit Card |
|---|---|---|
| Card fee | £9.99 GBP/mo (≈ $12) | No fee |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 1% cashback on all spending outside GBP and EUR zones, plus 1% cashback at 6 chosen premium retailers (from 100+ including Amazon, Netflix, Deliveroo, Uber, Morrisons, Waitrose, Aldi, Booking.com). Up to 15% cashback offers from selected merchants. Rewards as Curve Cash Points, expiring 6 months after accrual. | - |
| Installments | Curve Flex available: convert past purchases into 3–12 month instalment plans at a fixed rate (approx. 14.18% APR, subject to affordability check) | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.