Danske Bank Mastercard Basis
Cash back
Danske Bank Mastercard Basis
Danske Bank - Mastercard - Credit card
4.0
4.0 out of 5
8.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Danske Bank Mastercard Basis and Swedbank Mastercard Platinum side by side: fees, rewards, APR, and perks.
Last verified
Danske Bank - Mastercard - Credit card
Swedbank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Danske Bank Mastercard Basis | Swedbank Mastercard Platinum |
|---|---|---|
| Card fee | 250 DKK/yr (≈ $36) | 1,700 SEK/yr (≈ $160) |
| Purchase APR (from) | 15.2% | 13.05% |
| Interest-free period | - | - |
| Foreign transaction fee | 1.5% | 1.65% |
| Rewards | Cashback at 1,700+ participating stores, restaurants and webshops in Denmark via the Loyalty Key A/S programme. Cash payout once DKK 100 is accumulated. Specific cashback rate varies by merchant — no universal percentage published. | Earn 1 point per 1 SEK spent on all purchases. 25,000 points = 100 SEK statement credit (0.4 % effective cashback). Additional 15 öre/litre fuel discount at Preem staffed stations, credited on monthly invoice. |
| Installments | 2–12 instalments for purchases over DKK 500 (available for cards issued before 4 October 2023 with prior instalment agreement; may require separate arrangement for newer cards). | Revolving credit; minimum monthly payment 3 % of balance or 150 SEK. Full balance payment avoids interest. |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.