Danske Bank Mastercard Guld
Cash back
Danske Bank Mastercard Guld
Danske Bank - Mastercard - Credit card
4.2
4.2 out of 5
8.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Danske Bank Mastercard Guld and Erste Bank Premiumcard Visa side by side: fees, rewards, APR, and perks.
Last verified
Danske Bank - Mastercard - Credit card
Erste Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Danske Bank Mastercard Guld | Erste Bank Premiumcard Visa |
|---|---|---|
| Card fee | 795 DKK/yr (≈ $120) | €99 EUR/yr (≈ $110) |
| Purchase APR (from) | 8.7% | 5.19% |
| Interest-free period | - | - |
| Foreign transaction fee | 1.5% | 1.5% |
| Rewards | Cashback at 1,700+ participating stores, restaurants and webshops in Denmark via the Loyalty Key A/S programme. Cash payout once DKK 100 accumulated. Guld cardholders receive 10% discount on optional add-on insurance premiums compared to Basis cardholders. | 0.60% cashback at participating online shops where card is saved; maximum €30 per calendar year. Foreign currency transaction fees (1.5%) refundable 6 times per year via George. |
| Installments | 2–12 instalments for purchases over DKK 500 (for cards issued before 4 October 2023 with prior instalment agreement). | Split Now: divide purchases €50–€4,800 into up to 4 monthly instalments; first 6 per year free |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | ||
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.