Danske Bank Mastercard Guld
Cash back
Danske Bank Mastercard Guld
Danske Bank - Mastercard - Credit card
4.2
4.2 out of 5
8.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Danske Bank Mastercard Guld and Nordea Platinum side by side: fees, rewards, APR, and perks.
Last verified
Danske Bank - Mastercard - Credit card
Nordea - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Danske Bank Mastercard Guld | Nordea Platinum |
|---|---|---|
| Card fee | 795 DKK/yr (≈ $120) | €16.99 EUR/mo (≈ $18) |
| Purchase APR (from) | 8.7% | 17% |
| Interest-free period | - | 30 days |
| Foreign transaction fee | 1.5% | 2.5% |
| Rewards | Cashback at 1,700+ participating stores, restaurants and webshops in Denmark via the Loyalty Key A/S programme. Cash payout once DKK 100 accumulated. Guld cardholders receive 10% discount on optional add-on insurance premiums compared to Basis cardholders. | 0.5% cashback on all credit purchases; 0.7% on purchases in foreign currencies outside the euro area; 1.0% at restaurants, cafés, concerts, festivals, sporting events, museums and amusement parks (seasonal). Annual cap of €150 per calendar year. Cashback credited monthly to credit account. |
| Installments | 2–12 instalments for purchases over DKK 500 (for cards issued before 4 October 2023 with prior instalment agreement). | Flexible instalment percentage 3–100%; two instalment-free months per year. |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | ||
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.