Danske Bank Mastercard Hverdag+
Cash back
Danske Bank Mastercard Hverdag+
Danske Bank - Mastercard - Debit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Danske Bank Mastercard Hverdag+ and Erste Bank Private Banking Card Visa side by side: fees, rewards, APR, and perks.
Last verified
Danske Bank - Mastercard - Debit card
Erste Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Danske Bank Mastercard Hverdag+ | Erste Bank Private Banking Card Visa |
|---|---|---|
| Card fee | 199 DKK/yr (≈ $29) | €444 EUR/yr (≈ $480) |
| Purchase APR (from) | - | 5.19% |
| Interest-free period | - | - |
| Foreign transaction fee | 1.5% | 1.5% |
| Rewards | Cashback at 1,700+ participating stores, restaurants and webshops in Denmark via the Loyalty Key A/S programme. Cashback is paid out in cash to the account once a minimum of DKK 100 has been earned. No specific percentage published — varies by merchant. | 0.60% cashback at participating online shops (max €30/year). Foreign currency transaction fees (1.5%) refundable 6 times per year. Gault&Millau dining rewards: exclusive champagne bottle from €20,000 annual spend; exclusive dinner for two with wine pairing from €30,000 annual spend. |
| Installments | - | Split Now available |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | ||
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.