Danske Bank Mastercard Hverdag+
Cash back
Danske Bank Mastercard Hverdag+
Danske Bank - Mastercard - Debit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Danske Bank Mastercard Hverdag+ and Erste Bank Smartcard Visa side by side: fees, rewards, APR, and perks.
Last verified
Danske Bank - Mastercard - Debit card
Erste Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Danske Bank Mastercard Hverdag+ | Erste Bank Smartcard Visa |
|---|---|---|
| Card fee | 199 DKK/yr (≈ $29) | €22.44 EUR/yr (≈ $24) |
| Purchase APR (from) | - | 5.19% |
| Interest-free period | - | - |
| Foreign transaction fee | 1.5% | 1.5% |
| Rewards | Cashback at 1,700+ participating stores, restaurants and webshops in Denmark via the Loyalty Key A/S programme. Cashback is paid out in cash to the account once a minimum of DKK 100 has been earned. No specific percentage published — varies by merchant. | 0.30% cashback at participating online shops where card is saved; maximum €8 per calendar year, credited in January |
| Installments | - | Split Now: divide purchases €50–€4,800 into up to 4 monthly instalments; first 3 per year free |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.