Danske Bank Visa/Dankort
No rewards
Danske Bank Visa/Dankort
Danske Bank - Visa - Debit card
3.6
3.6 out of 5
7.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Danske Bank Visa/Dankort and Nordea Credit side by side: fees, rewards, APR, and perks.
Last verified
Danske Bank - Visa - Debit card
Nordea - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Danske Bank Visa/Dankort | Nordea Credit |
|---|---|---|
| Card fee | 269 DKK/yr (≈ $39) | €2.99 EUR/mo (≈ $3) |
| Purchase APR (from) | - | 23.3% |
| Interest-free period | - | 30 days |
| Foreign transaction fee | 1.5% | 2.5% |
| Rewards | - | K-Plussa loyalty card linkage available. Mastercard Priceless benefit gives exclusive access to presale tickets for concerts and events. |
| Installments | - | Flexible instalment percentage 3–100% of balance; two instalment-free months annually. |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.