DBS Altitude American Express Card
Miles
DBS Altitude American Express Card
DBS Bank - American Express - Credit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare DBS Altitude American Express Card and HDFC Bank PIXEL Play Credit Card side by side: fees, rewards, APR, and perks.
Last verified
DBS Bank - American Express - Credit card
HDFC Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | DBS Altitude American Express Card | HDFC Bank PIXEL Play Credit Card |
|---|---|---|
| Card fee | $196.2 SGD/yr (≈ $150) | ₹500 INR/yr (≈ $6) |
| Purchase APR (from) | 27.9% | 43.2% |
| Interest-free period | 25 days | 50 days |
| Foreign transaction fee | 3.25% | 3.5% |
| Rewards | 1.3 miles per S$1 local spend; 2.2 miles per S$1 overseas/foreign currency spend | 5% on two self-chosen categories (dining, travel, grocery, fashion, electronics); 3% on one chosen e-commerce platform (Amazon/Flipkart/PayZapp); 1% unlimited on all other spends; category caps: 500 CashPoints/month per accelerated tier |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.