DBS Live Fresh Student Card
Cash back
DBS Live Fresh Student Card
DBS Bank - Visa - Credit card
3.8
3.8 out of 5
7.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare DBS Live Fresh Student Card and HDFC Bank UPI RuPay Credit Card side by side: fees, rewards, APR, and perks.
Last verified
DBS Bank - Visa - Credit card
HDFC Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | DBS Live Fresh Student Card | HDFC Bank UPI RuPay Credit Card |
|---|---|---|
| Card fee | $196.2 SGD/yr (≈ $150) | ₹250 INR/yr (≈ $3) |
| Purchase APR (from) | 27.8% | - |
| Interest-free period | 25 days | 50 days |
| Foreign transaction fee | 3.25% | 3.5% |
| Rewards | Up to 10% cashback on McDonald's, Starbucks, Netflix, Spotify (capped S$15/month); 5% on eco-friendly merchants (capped S$15/month); 0.3% on all other spend | 3% CashPoints on groceries, supermarket, dining, and PayZapp; 2% on utilities; 1% on other spends; max 500 CashPoints/month; 1 CashPoint = ₹0.25 |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.