DBS Live Fresh Card
Cash back
DBS Live Fresh Card
DBS Bank - Visa - Credit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare DBS Live Fresh Card and DBS Vantage Visa Infinite Card side by side: fees, rewards, APR, and perks.
Last verified
DBS Bank - Visa - Credit card
DBS Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | DBS Live Fresh Card | DBS Vantage Visa Infinite Card |
|---|---|---|
| Card fee | $196.2 SGD/yr (≈ $150) | $599.5 SGD/yr (≈ $440) |
| Purchase APR (from) | 27.8% | 27.8% |
| Interest-free period | 25 days | 25 days |
| Foreign transaction fee | 0% | 3.25% |
| Rewards | Up to 6% cashback on shopping and contactless transport; 0.3% unlimited base cashback; zero foreign transaction fees on overseas spend | 1.5 miles per S$1 local; 2.2 miles per S$1 overseas; switchable monthly to 1.5%/2.2% cashback |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.