DBS Live Fresh Card
Cash back
DBS Live Fresh Card
DBS Bank - Visa - Credit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare DBS Live Fresh Card and DBS Woman's Mastercard side by side: fees, rewards, APR, and perks.
Last verified
DBS Bank - Visa - Credit card
DBS Bank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | DBS Live Fresh Card | DBS Woman's Mastercard |
|---|---|---|
| Card fee | $196.2 SGD/yr (≈ $150) | $163.5 SGD/yr (≈ $120) |
| Purchase APR (from) | 27.8% | 27.8% |
| Interest-free period | 25 days | 25 days |
| Foreign transaction fee | 0% | 3.25% |
| Rewards | Up to 6% cashback on shopping and contactless transport; 0.3% unlimited base cashback; zero foreign transaction fees on overseas spend | 5X DBS Points (2 miles) per S$1 on online purchases (capped S$1,000/month); 0.4 miles per S$1 on all other spend |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.