DBS Live Fresh Card
Cash back
DBS Live Fresh Card
DBS Bank - Visa - Credit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare DBS Live Fresh Card and HDFC Bank Diners Club Privilege Credit Card side by side: fees, rewards, APR, and perks.
Last verified
DBS Bank - Visa - Credit card
HDFC Bank - Discover - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | DBS Live Fresh Card | HDFC Bank Diners Club Privilege Credit Card |
|---|---|---|
| Card fee | $196.2 SGD/yr (≈ $150) | ₹1,000 INR/yr (≈ $12) |
| Purchase APR (from) | 27.8% | 45% |
| Interest-free period | 25 days | 50 days |
| Foreign transaction fee | 0% | 3.5% |
| Rewards | Up to 6% cashback on shopping and contactless transport; 0.3% unlimited base cashback; zero foreign transaction fees on overseas spend | 4 Reward Points per ₹200 on eligible spends; 5x on Swiggy & Zomato (capped 2,500 pts/month); up to 10x on SmartBuy; 1 RP = ₹0.50 for flights/hotels |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.