DBS Takashimaya American Express Card
DBS Bank - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare DBS Takashimaya American Express Card and HDFC Bank Diners Club Black Metal Edition Credit Card side by side: fees, rewards, APR, and perks.
Last verified
DBS Bank - American Express - Credit card
HDFC Bank - Discover - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | DBS Takashimaya American Express Card | HDFC Bank Diners Club Black Metal Edition Credit Card |
|---|---|---|
| Card fee | $196.2 SGD/yr (≈ $150) | ₹10,000 INR/yr (≈ $120) |
| Purchase APR (from) | 27.8% | 23.88% |
| Interest-free period | 25 days | 50 days |
| Foreign transaction fee | 3.25% | 2% |
| Rewards | Up to 6% voucher rebates at Takashimaya Department Store; 2% at Takashimaya Shopping Centre; 0.17% on all other local and overseas spend | 5 Reward Points per ₹150 (3.33%); 2x on weekend dining; up to 10x on SmartBuy (capped ₹10,000 pts/month); 1 RP = ₹1 on SmartBuy |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.