DBS UnionPay Platinum Debit Card
Cash back
DBS UnionPay Platinum Debit Card
DBS Bank - JCB - Debit card
4.0
4.0 out of 5
8.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare DBS UnionPay Platinum Debit Card and IndianOil HDFC Bank Credit Card side by side: fees, rewards, APR, and perks.
Last verified
DBS Bank - JCB - Debit card
HDFC Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | DBS UnionPay Platinum Debit Card | IndianOil HDFC Bank Credit Card |
|---|---|---|
| Card fee | No fee | ₹500 INR/yr (≈ $6) |
| Purchase APR (from) | - | 45% |
| Interest-free period | - | 50 days |
| Foreign transaction fee | 3.25% | 3.5% |
| Rewards | Up to 5% cashback on Chinese Yuan (CNY) spend; 1% on other foreign currencies; 0.5% on local SGD spend; capped at S$50/month | 5% Fuel Points on IndianOil outlets, groceries and bill payments; 1 Fuel Point per ₹150 on other spends (incl. UPI via RuPay variant); 1 Fuel Point = ₹0.96 at IndianOil XTRAREWARDS |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay | - | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.