DBS Visa Debit Card
Cash back
DBS Visa Debit Card
DBS Bank - Visa - Debit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare DBS Visa Debit Card and HDFC Bank Diners Club Privilege Credit Card side by side: fees, rewards, APR, and perks.
Last verified
DBS Bank - Visa - Debit card
HDFC Bank - Discover - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | DBS Visa Debit Card | HDFC Bank Diners Club Privilege Credit Card |
|---|---|---|
| Card fee | No fee | ₹1,000 INR/yr (≈ $12) |
| Purchase APR (from) | - | 45% |
| Interest-free period | - | 50 days |
| Foreign transaction fee | 3.25% | 3.5% |
| Rewards | Up to 4% cashback (4% online food delivery, 3% local transport, 2% foreign currency spend); capped at S$20/month; requires S$500 min. spend and under S$400 ATM withdrawals | 4 Reward Points per ₹200 on eligible spends; 5x on Swiggy & Zomato (capped 2,500 pts/month); up to 10x on SmartBuy; 1 RP = ₹0.50 for flights/hotels |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.