Discover it® Miles
Miles
Discover it® Miles
Discover - Credit card
5.0
5.0 out of 5
10.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Discover it® Miles and Mission Lane Gold Line Visa® Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Discover - Credit card
Mission Lane - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Discover it® Miles | Mission Lane Gold Line Visa® Credit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 17.49% | 19.99% |
| Interest-free period | 25 days | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | Unlimited 1.5x Miles on every purchase; 100 Miles = $1 in cash or travel statement credit | Unlimited 3% cash back on qualifying gas, travel, and dining purchases; 1% cash back on all other purchases. Cash back is automatically applied as a monthly statement credit. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.