Erste Bank Debit Mastercard
No rewards
Erste Bank Debit Mastercard
Erste Bank - Mastercard - Debit card
3.8
3.8 out of 5
7.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Erste Bank Debit Mastercard and Erste Bank Private Banking Card Visa side by side: fees, rewards, APR, and perks.
Last verified
Erste Bank - Mastercard - Debit card
Erste Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Erste Bank Debit Mastercard | Erste Bank Private Banking Card Visa |
|---|---|---|
| Card fee | €30.24 EUR/yr (≈ $33) | €444 EUR/yr (≈ $480) |
| Purchase APR (from) | - | 5.19% |
| Interest-free period | - | - |
| Foreign transaction fee | 0.75% | 1.5% |
| Rewards | - | 0.60% cashback at participating online shops (max €30/year). Foreign currency transaction fees (1.5%) refundable 6 times per year. Gault&Millau dining rewards: exclusive champagne bottle from €20,000 annual spend; exclusive dinner for two with wine pairing from €30,000 annual spend. |
| Installments | - | Split Now available |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.