Erste Bank Debit Mastercard
No rewards
Erste Bank Debit Mastercard
Erste Bank - Mastercard - Debit card
3.8
3.8 out of 5
7.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Erste Bank Debit Mastercard and Erste Bank Smartcard Visa side by side: fees, rewards, APR, and perks.
Last verified
Erste Bank - Mastercard - Debit card
Erste Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Erste Bank Debit Mastercard | Erste Bank Smartcard Visa |
|---|---|---|
| Card fee | €30.24 EUR/yr (≈ $33) | €22.44 EUR/yr (≈ $24) |
| Purchase APR (from) | - | 5.19% |
| Interest-free period | - | - |
| Foreign transaction fee | 0.75% | 1.5% |
| Rewards | - | 0.30% cashback at participating online shops where card is saved; maximum €8 per calendar year, credited in January |
| Installments | - | Split Now: divide purchases €50–€4,800 into up to 4 monthly instalments; first 3 per year free |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.