Erste Bank Debit Mastercard
No rewards
Erste Bank Debit Mastercard
Erste Bank - Mastercard - Debit card
3.8
3.8 out of 5
7.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Erste Bank Debit Mastercard and Nordea Black side by side: fees, rewards, APR, and perks.
Last verified
Erste Bank - Mastercard - Debit card
Nordea - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Erste Bank Debit Mastercard | Nordea Black |
|---|---|---|
| Card fee | €30.24 EUR/yr (≈ $33) | No fee |
| Purchase APR (from) | - | - |
| Interest-free period | - | 30 days |
| Foreign transaction fee | 0.75% | 2.5% |
| Rewards | - | 0.5% cashback on all credit purchases (from September 1, 2025); 0.7% on foreign currency purchases outside the euro area; 1.0% at restaurants, cafés, concerts, festivals, sporting events, museums and amusement parks. Annual cap €150 per card per calendar year. |
| Installments | - | Flexible instalment percentage; two instalment-free months per year. |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.