Erste Bank Austrian Miles & More Premiumcard
Miles
Erste Bank Austrian Miles & More Premiumcard
Erste Bank - Mastercard - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Erste Bank Austrian Miles & More Premiumcard and Millennium BCP Classic Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Erste Bank - Mastercard - Credit card
Millennium BCP - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Erste Bank Austrian Miles & More Premiumcard | Millennium BCP Classic Credit Card |
|---|---|---|
| Card fee | €237.6 EUR/yr (≈ $260) | €10.4 EUR/yr (≈ $11) |
| Purchase APR (from) | 5.19% | 15.7% |
| Interest-free period | - | 30 days |
| Foreign transaction fee | 1.5% | 3.85% |
| Rewards | 1 mile per €1.50 spent on eligible purchases. 1 bonus mile per €1 spent on austrian.com. Miles are protected from expiry (Meilenschutz). Miles can be exchanged for Points and Qualifying Points for frequent flyer status. | No rewards programme. Access to M Travel add-on for reduced FX fees when travelling. |
| Installments | Split Now: divide purchases €50–€4,800 into up to 4 monthly instalments; first 6 per year free | Split purchases into 3, 6 or 9 monthly instalments via the app (TAN 10.0 % / 10.5 % / 11.0 %). |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.