Erste Bank Austrian Miles & More Premiumcard
Miles
Erste Bank Austrian Miles & More Premiumcard
Erste Bank - Mastercard - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Erste Bank Austrian Miles & More Premiumcard and Swedbank Mastercard Gold side by side: fees, rewards, APR, and perks.
Last verified
Erste Bank - Mastercard - Credit card
Swedbank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Erste Bank Austrian Miles & More Premiumcard | Swedbank Mastercard Gold |
|---|---|---|
| Card fee | €237.6 EUR/yr (≈ $260) | 495 SEK/yr (≈ $47) |
| Purchase APR (from) | 5.19% | 12.93% |
| Interest-free period | - | - |
| Foreign transaction fee | 1.5% | 1.65% |
| Rewards | 1 mile per €1.50 spent on eligible purchases. 1 bonus mile per €1 spent on austrian.com. Miles are protected from expiry (Meilenschutz). Miles can be exchanged for Points and Qualifying Points for frequent flyer status. | Earn 1 point per 1 SEK spent on all purchases. 25,000 points = 100 SEK statement credit (0.4 % effective cashback). Additional 15 öre/litre fuel discount at Preem staffed stations, credited on monthly invoice. |
| Installments | Split Now: divide purchases €50–€4,800 into up to 4 monthly instalments; first 6 per year free | Revolving credit; minimum monthly payment 3 % of balance or 150 SEK. Full balance payment avoids interest. |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.