Erste Bank Smartcard Mastercard
Cash back
Erste Bank Smartcard Mastercard
Erste Bank - Mastercard - Credit card
3.8
3.8 out of 5
7.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Erste Bank Smartcard Mastercard and Nordea Stockmann Mastercard side by side: fees, rewards, APR, and perks.
Last verified
Erste Bank - Mastercard - Credit card
Nordea - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Erste Bank Smartcard Mastercard | Nordea Stockmann Mastercard |
|---|---|---|
| Card fee | €22.44 EUR/yr (≈ $24) | No fee |
| Purchase APR (from) | 5.19% | 22.2% |
| Interest-free period | - | 30 days |
| Foreign transaction fee | 1.5% | 2.5% |
| Rewards | 0.30% cashback on purchases at participating online shops where card details are saved; maximum €8 per calendar year, credited in January | MyStockmann loyalty points: 1 point per €1 spent at Stockmann stores; 0.5 points per €1 on all other credit purchases. 50 bonus MyStockmann points on card opening. 0.5% discount on Stockmann purchases when paying with the card's credit facility. Mastercard Priceless: presale event tickets. |
| Installments | Split Now: divide purchases €50–€4,800 into up to 4 monthly instalments; first 3 per year free, then fee applies (€1–€12 per split depending on amount and number of instalments) | Flexible instalment percentage 3–100%; two instalment-free months per year. |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.