Erste Bank Smartcard Mastercard
Cash back
Erste Bank Smartcard Mastercard
Erste Bank - Mastercard - Credit card
3.8
3.8 out of 5
7.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Erste Bank Smartcard Mastercard and Swedbank Mastercard Platinum side by side: fees, rewards, APR, and perks.
Last verified
Erste Bank - Mastercard - Credit card
Swedbank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Erste Bank Smartcard Mastercard | Swedbank Mastercard Platinum |
|---|---|---|
| Card fee | €22.44 EUR/yr (≈ $24) | 1,700 SEK/yr (≈ $160) |
| Purchase APR (from) | 5.19% | 13.05% |
| Interest-free period | - | - |
| Foreign transaction fee | 1.5% | 1.65% |
| Rewards | 0.30% cashback on purchases at participating online shops where card details are saved; maximum €8 per calendar year, credited in January | Earn 1 point per 1 SEK spent on all purchases. 25,000 points = 100 SEK statement credit (0.4 % effective cashback). Additional 15 öre/litre fuel discount at Preem staffed stations, credited on monthly invoice. |
| Installments | Split Now: divide purchases €50–€4,800 into up to 4 monthly instalments; first 3 per year free, then fee applies (€1–€12 per split depending on amount and number of instalments) | Revolving credit; minimum monthly payment 3 % of balance or 150 SEK. Full balance payment avoids interest. |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.