HDFC Bank Diners Club Black Metal Edition Credit Card
Points
HDFC Bank Diners Club Black Metal Edition Credit Card
HDFC Bank - Discover - Credit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare HDFC Bank Diners Club Black Metal Edition Credit Card and IndianOil HDFC Bank Credit Card side by side: fees, rewards, APR, and perks.
Last verified
HDFC Bank - Discover - Credit card
HDFC Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | HDFC Bank Diners Club Black Metal Edition Credit Card | IndianOil HDFC Bank Credit Card |
|---|---|---|
| Card fee | ₹10,000 INR/yr (≈ $120) | ₹500 INR/yr (≈ $6) |
| Purchase APR (from) | 23.88% | 45% |
| Interest-free period | 50 days | 50 days |
| Foreign transaction fee | 2% | 3.5% |
| Rewards | 5 Reward Points per ₹150 (3.33%); 2x on weekend dining; up to 10x on SmartBuy (capped ₹10,000 pts/month); 1 RP = ₹1 on SmartBuy | 5% Fuel Points on IndianOil outlets, groceries and bill payments; 1 Fuel Point per ₹150 on other spends (incl. UPI via RuPay variant); 1 Fuel Point = ₹0.96 at IndianOil XTRAREWARDS |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay | - | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.