HDFC Bank Diners Club Privilege Credit Card
Points
HDFC Bank Diners Club Privilege Credit Card
HDFC Bank - Discover - Credit card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare HDFC Bank Diners Club Privilege Credit Card and DBS Bank POSB Everyday Card side by side: fees, rewards, APR, and perks.
Last verified
HDFC Bank - Discover - Credit card
DBS Bank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | HDFC Bank Diners Club Privilege Credit Card | DBS Bank POSB Everyday Card |
|---|---|---|
| Card fee | ₹1,000 INR/yr (≈ $12) | $196.2 SGD/yr (≈ $150) |
| Purchase APR (from) | 45% | 27.8% |
| Interest-free period | 50 days | 25 days |
| Foreign transaction fee | 3.5% | 3.25% |
| Rewards | 4 Reward Points per ₹200 on eligible spends; 5x on Swiggy & Zomato (capped 2,500 pts/month); up to 10x on SmartBuy; 1 RP = ₹0.50 for flights/hotels | Up to 10% on online food delivery, SimplyGo, Malaysia MYR spend; 5% at Sheng Siong, online shopping; 20.1% fuel savings at SPC; 0.3% unlimited base |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.