IndianOil HDFC Bank Credit Card
Points
IndianOil HDFC Bank Credit Card
HDFC Bank - Visa - Credit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare IndianOil HDFC Bank Credit Card and DBS Bank POSB Everyday Card side by side: fees, rewards, APR, and perks.
Last verified
HDFC Bank - Visa - Credit card
DBS Bank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | IndianOil HDFC Bank Credit Card | DBS Bank POSB Everyday Card |
|---|---|---|
| Card fee | ₹500 INR/yr (≈ $6) | $196.2 SGD/yr (≈ $150) |
| Purchase APR (from) | 45% | 27.8% |
| Interest-free period | 50 days | 25 days |
| Foreign transaction fee | 3.5% | 3.25% |
| Rewards | 5% Fuel Points on IndianOil outlets, groceries and bill payments; 1 Fuel Point per ₹150 on other spends (incl. UPI via RuPay variant); 1 Fuel Point = ₹0.96 at IndianOil XTRAREWARDS | Up to 10% on online food delivery, SimplyGo, Malaysia MYR spend; 5% at Sheng Siong, online shopping; 20.1% fuel savings at SPC; 0.3% unlimited base |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.