HDFC Bank INFINIA Metal Edition Credit Card
Points
HDFC Bank INFINIA Metal Edition Credit Card
HDFC Bank - Visa - Credit card
4.2
4.2 out of 5
8.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare HDFC Bank INFINIA Metal Edition Credit Card and Tata Neu Infinity HDFC Bank Credit Card side by side: fees, rewards, APR, and perks.
Last verified
HDFC Bank - Visa - Credit card
HDFC Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | HDFC Bank INFINIA Metal Edition Credit Card | Tata Neu Infinity HDFC Bank Credit Card |
|---|---|---|
| Card fee | ₹12,500 INR/yr (≈ $150) | ₹1,499 INR/yr (≈ $18) |
| Purchase APR (from) | 23.88% | 45% |
| Interest-free period | 50 days | 50 days |
| Foreign transaction fee | 2% | 2% |
| Rewards | 5 Reward Points per ₹150 spent; up to 3.33% value-back on SmartBuy flights/hotels (1 RP = ₹1); 10x points on SmartBuy | Up to 10% NeuCoins on Tata Neu app (with Neu Pass activated); 5% on Tata partner brands; 1.5% on UPI spends (max 500 NeuCoins/month); 1 NeuCoin = ₹1 |
| Installments | Up to 24 months EMI post-purchase | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | ||
| Travel insurance | ||
| Apple Pay / Google Pay | - | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.