HDFC Bank Millennia Credit Card
Cash back
HDFC Bank Millennia Credit Card
HDFC Bank - Mastercard - Credit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare HDFC Bank Millennia Credit Card and Tata Neu Infinity HDFC Bank Credit Card side by side: fees, rewards, APR, and perks.
Last verified
HDFC Bank - Mastercard - Credit card
HDFC Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | HDFC Bank Millennia Credit Card | Tata Neu Infinity HDFC Bank Credit Card |
|---|---|---|
| Card fee | ₹1,000 INR/yr (≈ $12) | ₹1,499 INR/yr (≈ $18) |
| Purchase APR (from) | 43.2% | 45% |
| Interest-free period | 50 days | 50 days |
| Foreign transaction fee | 3.5% | 2% |
| Rewards | 5% cashback on Amazon, Flipkart, BookMyShow, Cult.fit, Myntra, Sony LIV, Swiggy, Tata CLiQ, Uber, Zomato; 1% on all other spends; cashback capped at 3,000 CashPoints/month | Up to 10% NeuCoins on Tata Neu app (with Neu Pass activated); 5% on Tata partner brands; 1.5% on UPI spends (max 500 NeuCoins/month); 1 NeuCoin = ₹1 |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay | - | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.