HDFC Bank MoneyBack+ Credit Card
Cash back
HDFC Bank MoneyBack+ Credit Card
HDFC Bank - Mastercard - Credit card
4.0
4.0 out of 5
8.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare HDFC Bank MoneyBack+ Credit Card and Tata Neu Infinity HDFC Bank Credit Card side by side: fees, rewards, APR, and perks.
Last verified
HDFC Bank - Mastercard - Credit card
HDFC Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | HDFC Bank MoneyBack+ Credit Card | Tata Neu Infinity HDFC Bank Credit Card |
|---|---|---|
| Card fee | ₹500 INR/yr (≈ $6) | ₹1,499 INR/yr (≈ $18) |
| Purchase APR (from) | 45% | 45% |
| Interest-free period | 50 days | 50 days |
| Foreign transaction fee | 3.5% | 2% |
| Rewards | 10x CashPoints (20 pts/₹200) on Amazon, Flipkart, Swiggy, BigBasket, Reliance Smart SuperStore (capped 2,500 pts/month); 2 CashPoints per ₹200 on other spends; 1 CashPoint = ₹0.25 | Up to 10% NeuCoins on Tata Neu app (with Neu Pass activated); 5% on Tata partner brands; 1.5% on UPI spends (max 500 NeuCoins/month); 1 NeuCoin = ₹1 |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay | - | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.