HSBC Premier World Elite Mastercard
Points
HSBC Premier World Elite Mastercard
HSBC UK - Mastercard - Credit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare HSBC Premier World Elite Mastercard and Virgin Money Everyday Cashback Credit Card side by side: fees, rewards, APR, and perks.
Last verified
HSBC UK - Mastercard - Credit card
Virgin Money - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | HSBC Premier World Elite Mastercard | Virgin Money Everyday Cashback Credit Card |
|---|---|---|
| Card fee | £290 GBP/yr (≈ $360) | No fee |
| Purchase APR (from) | 29.9% | 24.9% |
| Interest-free period | - | 50 days |
| Foreign transaction fee | 2.99% | 0% |
| Rewards | Earn 3 HSBC points per £1 on sterling purchases and 4 points per £1 on foreign-currency purchases. Points transfer to 11 airline and hotel programmes including Avios (2:1 ratio), Emirates, Etihad, Flying Blue, Qantas, Singapore Airlines, Qatar, Air India, Asia Miles, IHG One Rewards, and Wyndham Rewards. 40,000 anniversary points bonus (worth 20,000 Avios) upon hitting £12,000 annual spend. | 1% cashback on all purchases for the first 90 days from account opening, then 0.25% thereafter. Maximum £15 cashback per month. Additional up to 15% cashback with selected retailers via Virgin Money Cashback in-app feature. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.