KBC Credit Card
No rewards
KBC Credit Card
KBC Bank - Mastercard - Credit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare KBC Credit Card and Nordea Credit side by side: fees, rewards, APR, and perks.
Last verified
KBC Bank - Mastercard - Credit card
Nordea - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | KBC Credit Card | Nordea Credit |
|---|---|---|
| Card fee | No fee | €2.99 EUR/mo (≈ $3) |
| Purchase APR (from) | 8.97% | 23.3% |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 1.6% | 2.5% |
| Rewards | No structured cashback or points programme. Mastercard network benefits include free return shipping (up to €30, max 3 claims/year) and exclusive concert presale access through a Live Nation partnership. Mastercard Travel Rewards may provide cashback on select foreign transactions via the Mastercard network. | K-Plussa loyalty card linkage available. Mastercard Priceless benefit gives exclusive access to presale tickets for concerts and events. |
| Installments | Repayments can be spread over multiple months via the optional KBC Flex Budget facility (open-ended credit reserve). Minimum monthly repayment is 5.6% of the outstanding balance. Interest accrues only on the outstanding amount. | Flexible instalment percentage 3–100% of balance; two instalment-free months annually. |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.