KBC Credit Card
No rewards
KBC Credit Card
KBC Bank - Mastercard - Credit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare KBC Credit Card and Nordea Stockmann Mastercard side by side: fees, rewards, APR, and perks.
Last verified
KBC Bank - Mastercard - Credit card
Nordea - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | KBC Credit Card | Nordea Stockmann Mastercard |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 8.97% | 22.2% |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 1.6% | 2.5% |
| Rewards | No structured cashback or points programme. Mastercard network benefits include free return shipping (up to €30, max 3 claims/year) and exclusive concert presale access through a Live Nation partnership. Mastercard Travel Rewards may provide cashback on select foreign transactions via the Mastercard network. | MyStockmann loyalty points: 1 point per €1 spent at Stockmann stores; 0.5 points per €1 on all other credit purchases. 50 bonus MyStockmann points on card opening. 0.5% discount on Stockmann purchases when paying with the card's credit facility. Mastercard Priceless: presale event tickets. |
| Installments | Repayments can be spread over multiple months via the optional KBC Flex Budget facility (open-ended credit reserve). Minimum monthly repayment is 5.6% of the outstanding balance. Interest accrues only on the outstanding amount. | Flexible instalment percentage 3–100%; two instalment-free months per year. |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.