KBC Debit Card
No rewards
KBC Debit Card
KBC Bank - Mastercard - Debit card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare KBC Debit Card and Nordea Platinum side by side: fees, rewards, APR, and perks.
Last verified
KBC Bank - Mastercard - Debit card
Nordea - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | KBC Debit Card | Nordea Platinum |
|---|---|---|
| Card fee | No fee | €16.99 EUR/mo (≈ $18) |
| Purchase APR (from) | - | 17% |
| Interest-free period | - | 30 days |
| Foreign transaction fee | 1.6% | 2.5% |
| Rewards | - | 0.5% cashback on all credit purchases; 0.7% on purchases in foreign currencies outside the euro area; 1.0% at restaurants, cafés, concerts, festivals, sporting events, museums and amusement parks (seasonal). Annual cap of €150 per calendar year. Cashback credited monthly to credit account. |
| Installments | - | Flexible instalment percentage 3–100%; two instalment-free months per year. |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.