KBC Prepaid Card
No rewards
KBC Prepaid Card
KBC Bank - Mastercard - Prepaid card
3.6
3.6 out of 5
7.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare KBC Prepaid Card and Trade Republic Card Mirror side by side: fees, rewards, APR, and perks.
Last verified
KBC Bank - Mastercard - Prepaid card
Trade Republic - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | KBC Prepaid Card | Trade Republic Card Mirror |
|---|---|---|
| Card fee | €1 EUR/mo (≈ $1) | No fee |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 1.6% | 0% |
| Rewards | - | 1% Saveback on eligible card spending (up to €1,500/month, capped at €15/month), automatically invested into a savings plan. Requires a minimum €50/month recurring savings plan to activate. Crypto-funded spending earns 2% Saveback (capped at €30/month). Round-up investing feature included. Identical financial benefits to the Classic card — premium pricing is purely for the mirror-finish metal design. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.