Millennium BCP Classic Credit Card
No rewards
Millennium BCP Classic Credit Card
Millennium BCP - Visa - Credit card
3.7
3.7 out of 5
7.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Millennium BCP Classic Credit Card and Nordea Stockmann Mastercard side by side: fees, rewards, APR, and perks.
Last verified
Millennium BCP - Visa - Credit card
Nordea - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Millennium BCP Classic Credit Card | Nordea Stockmann Mastercard |
|---|---|---|
| Card fee | €10.4 EUR/yr (≈ $11) | No fee |
| Purchase APR (from) | 15.7% | 22.2% |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 3.85% | 2.5% |
| Rewards | No rewards programme. Access to M Travel add-on for reduced FX fees when travelling. | MyStockmann loyalty points: 1 point per €1 spent at Stockmann stores; 0.5 points per €1 on all other credit purchases. 50 bonus MyStockmann points on card opening. 0.5% discount on Stockmann purchases when paying with the card's credit facility. Mastercard Priceless: presale event tickets. |
| Installments | Split purchases into 3, 6 or 9 monthly instalments via the app (TAN 10.0 % / 10.5 % / 11.0 %). | Flexible instalment percentage 3–100%; two instalment-free months per year. |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.