Millennium BCP Debit Card
No rewards
Millennium BCP Debit Card
Millennium BCP - Visa - Debit card
3.7
3.7 out of 5
7.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Millennium BCP Debit Card and Swedbank Mastercard Gold side by side: fees, rewards, APR, and perks.
Last verified
Millennium BCP - Visa - Debit card
Swedbank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Millennium BCP Debit Card | Swedbank Mastercard Gold |
|---|---|---|
| Card fee | €24.44 EUR/yr (≈ $26) | 495 SEK/yr (≈ $47) |
| Purchase APR (from) | - | 12.93% |
| Interest-free period | - | - |
| Foreign transaction fee | 3.85% | 1.65% |
| Rewards | No rewards programme on the standard debit card. | Earn 1 point per 1 SEK spent on all purchases. 25,000 points = 100 SEK statement credit (0.4 % effective cashback). Additional 15 öre/litre fuel discount at Preem staffed stations, credited on monthly invoice. |
| Installments | - | Revolving credit; minimum monthly payment 3 % of balance or 150 SEK. Full balance payment avoids interest. |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.